Headington & Son - Wokingham
Town/Village | : | Wokingham |
Brewer Name | : | Headington & Son |
Closure Type | : | Cork |
Colour | : | All White |
Label Type | : | Transfer printed |
Bottle Maker | : | No Maker's Mark |
Version Number | : | i |
Overall Height Excl. Stopper (mm) | : | 175 |
Overall Height to Shoulder (mm) | : | 129 |
Bottle Diameter Across Base (mm) | : | 69 |
click on images below to enlarge:
Town/Village | : | Wokingham |
Brewer Name | : | Headington & Son, Wellington Brewery |
Closure Type | : | Cork |
Colour | : | All White |
Label Type | : | Transfer printed |
Bottle Maker | : | Powell Bristol |
Version Number | : | ii |
Overall Height Excl. Stopper (mm) | : | 172 |
Overall Height to Shoulder (mm) | : | 114 |
Bottle Diameter Across Base (mm) | : | 69 |
click on images below to enlarge:
Town/Village | : | Wokingham |
Brewer Name | : | Headington & Son, Wellington Brewery |
Closure Type | : | Internal Screw |
Colour | : | Two-Tone Brown and White |
Label Type | : | Transfer printed |
Bottle Maker | : | Bourne 1 Denby |
Version Number | : | iii |
Overall Height Excl. Stopper (mm) | : | 169 |
Overall Height to Shoulder (mm) | : | 123 |
Bottle Diameter Across Base (mm) | : | 67 |
click on images below to enlarge: