WHAT'S NEW
Thank you to Tony Barker for sending me confirmation last month (Jan 2023) that the Boyce ginger beer of Windsor does actually exist when it was previously recorded as unconfirmed information from Martin Tanner. Although the picture is not immaculate it reads as follows: "BOYCE, WINE MERCHANTS, WINDSOR". Excellent stuff! Apparently there is also a flagon with the name "I. P. BOYCE" on it and so we assume it is the same Boyce. See pictures below (on left in first picture). Information now updated on the "KNOWN G.B.'S FROM BERKSHIRE" pages.
ADDED TO MY COLLECTION ON 10/04/2022
| Town/Village | : | Slough |
| Brewer Name | : | S. Eagle |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Incised |
| Bottle Maker | : | Bailey & Co. London |
| Version Number | : | vi |
| Overall Height Excl. Stopper (mm) | : | 168 |
| Overall Height to Shoulder (mm) | : | 125 |
| Bottle Diameter Across Base (mm) | : | 64 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 23/03/2022
| Town/Village | : | Newbury |
| Brewer Name | : | G. T. Cox |
| Closure Type | : | Cork |
| Colour | : | Two-Tone Brown and White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Indistinguishable |
| Version Number | : | i |
| Overall Height Excl. Stopper (mm) | : | 164 |
| Overall Height to Shoulder (mm) | : | 119 |
| Bottle Diameter Across Base (mm) | : | 70 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 27/06/2021
| Town/Village | : | Oxford & Reading |
| Brewer Name | : | Jones Bros. |
| Closure Type | : | Internal Screw |
| Colour | : | Two-Tone Brown and White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Indistinguishable |
| Version Number | : | vii |
| Overall Height Excl. Stopper (mm) | : | 173 |
| Overall Height to Shoulder (mm) | : | 115 |
| Bottle Diameter Across Base (mm) | : | 70 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 03/03/2021
| Town/Village | : | Windsor |
| Brewer Name | : | W. Mainwood |
| Closure Type | : | Internal Screw |
| Colour | : | All Pink Brown |
| Label Type | : | Incised |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | iv |
| Overall Height Excl. Stopper (mm) | : | 173 |
| Overall Height to Shoulder (mm) | : | 129 |
| Bottle Diameter Across Base (mm) | : | 71 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 30/01/2021
| Town/Village | : | Reading |
| Brewer Name | : | Royal Berks M. W. Co. |
| Closure Type | : | Internal Screw |
| Colour | : | Two-Tone (Brown and White) |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Price 9 Bristol |
| Version Number | : | vi |
| Overall Height Excl. Stopper (mm) | : | 174 |
| Overall Height to Shoulder (mm) | : | 117 |
| Bottle Diameter Across Base (mm) | : | 72 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 11/01/2021
| Town/Village | : | Reading |
| Brewer Name | : | R. Berks. M. W. Co. |
| Closure Type | : | Internal Screw |
| Colour | : | All Brown |
| Label Type | : | Incised |
| Bottle Maker | : | Bourne 15 Denby |
| Version Number | : | ii |
| Overall Height Excl. Stopper (mm) | : | 167 |
| Overall Height to Shoulder (mm) | : | 122 |
| Bottle Diameter Across Base (mm) | : | 67 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 26/10/2020
| Town/Village | : | Windsor |
| Brewer Name | : | T. Withers |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Incised |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | ii |
| Overall Height Excl. Stopper (mm) | : | 180 |
| Overall Height to Shoulder (mm) | : | 126 |
| Bottle Diameter Across Base (mm) | : | 71 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 09/09/2020
| Town/Village | : | Reading |
| Brewer Name | : | Tunbridge, Jones & Co. |
| Closure Type | : | Internal Screw |
| Colour | : | All White (Grey glaze version) |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Indistinguishable |
| Version Number | : | iii |
| Overall Height Excl. Stopper (mm) | : | 176 |
| Overall Height to Shoulder (mm) | : | 114 |
| Bottle Diameter Across Base (mm) | : | 72 |
click on images below to enlarge:

WHAT'S NEW
wow!!!....bye bye bottle to another American collector never to be seen again! How much can this bottle sell for.....and still 5+ days to go! Clearly the sky is the limit and perhaps outer space!!! I knew it was a signifcant bottle when I saw it but now I am going to have to research it way beyond normal to try to get to the bottom of this. Would love to handle the bottle to get a feel.

WHAT'S NEW
This is the earliest ginger beer that I have seen with a date. I know it is not Berkshire but I wonder how much this absolute beauty will sell for on ebay >1K would be my guess!!!
Also being Pre-Ginger beer traditional shape! Wow!!
I would sell a kidney for that beauty!
WHAT'S NEW
Ian Treacher sent me 2 new pics. One confirms Martin Tanners list of the All White Incised T. Withers ginger beer. The other is a beautiful early narrow neck codd from I.C.E Berg of Bradfield. Very nice!! See below.
As at 12/04/2020 I have done quite some research on the older ginger beer bottles of Berkshire (as shown in the pages under "EARLY BERKSHIRE GB'S"). I think that people may find it quite interesting.
-------------------------------------------------------------------------------------------------------
Well, after many ups and downs (mainly downs) in my life over the past couple of years with the advent of COVID-19, I have had the chance to update a few things on my website as at 06/04/2020.
A very interesting article will follow shortly on early ginger beer bottles and in particular on James Hodson, a Reading Chemist.
As for now, the information on my collection is now up to date and is correct as far as I know. Apologies that I have had a few life issues and not kept totally up to date and in communication with fellow collectors.
--------------------------------------------------------------------------------------------------
Note that Greg Huntley has added the first ever complete example found of the Empson of Newbury ginger beer to his collection.
I have included a new page on COLLECTABLE VARIANTS and what I think constitutes a variant. This could be of interest to many of you out there. It is only my opinion of course!! (13/10/2017).
The following new pages under 'Berkshire Breweries' are being added currently (08/05/2017):
1) What is a brewery?
2) List of Known Berkshire brewers
The following new pages have been added (updated since 19/02/2017):
1) Quite a few more poison bottles added!!
2) Within story of the fake ginger beer - I have now added the deconstruction of the bottle
3) A Brief History of Brewing in the UK
4) Story of the fake ginger beer
5) Updated pages in Berkshire Collector's Collections for Greg Huntley's non-Reading ginger beers and his beer bottle collection
This page is being used for any researchers of my Berkshire stone ginger beer bottle collection to keep them informed of new additions to my collection as from the date of creation of this website (04/02/2016). They are listed below by the most recent additions first. These bottle details and photos are also included and updated in the main index.
ADDED TO MY COLLECTION ON 25/05/2020
| Town/Village | : | Windsor & Sittingbourne |
| Brewer Name | : | Williams & Dean |
| Closure Type | : | Internal Screw |
| Colour | : | Two Tone |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Bourne 1 Denby |
| Version Number | : | v |
| Overall Height Excl. Stopper (mm) | : | 187 |
| Overall Height to Shoulder (mm) | : | 140 |
| Bottle Diameter Across Base (mm) | : | 64 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 22/04/2020
| Town/Village | : | Reading |
| Brewer Name | : | E. Cox & Sons |
| Closure Type | : | Internal Screw |
| Colour | : | Two Tone |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | P.W.Taylor & Co. Ltd, London |
| Version Number | : | vii |
| Overall Height Excl. Stopper (mm) | : | 167 |
| Overall Height to Shoulder (mm) | : | 118 |
| Bottle Diameter Across Base (mm) | : | 69 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 15/03/2020
| Town/Village | : | Reading |
| Brewer Name | : | Hodsons |
| Closure Type | : | Cork |
| Colour | : | All Brown |
| Label Type | : | Incised |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | i |
| Overall Height Excl. Stopper (mm) | : | 159 |
| Overall Height to Shoulder (mm) | : | 104 |
| Bottle Diameter Across Base (mm) | : | 69 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 27/11/2019
| Town/Village | : | Hungerford |
| Brewer Name | : | W. H. Champ |
| Closure Type | : | Internal Screw |
| Colour | : | All White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Price 10 Bristol |
| Version Number | : | ii |
| Overall Height Excl. Stopper (mm) | : | 173 |
| Overall Height to Shoulder (mm) | : | 115 |
| Bottle Diameter Across Base (mm) | : | 67 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 20/10/2019
| Town/Village | : | Reading |
| Brewer Name | : | W. Bunyan |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Powell Bristol |
| Version Number | : | ii |
| Overall Height Excl. Stopper (mm) | : | 167 |
| Overall Height to Shoulder (mm) | : | 109 |
| Bottle Diameter Across Base (mm) | : | 67 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 05/05/2019
| Town/Village | : | Newbury |
| Brewer Name | : | Andrews & Weld |
| Closure Type | : | Internal Screw |
| Colour | : | All Brown |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Price 15 Bristol |
| Version Number | : | i |
| Overall Height Excl. Stopper (mm) | : | 170 |
| Overall Height to Shoulder (mm) | : | 113 |
| Bottle Diameter Across Base (mm) | : | 67 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 22/03/2019
| Town/Village | : | Wallingford |
| Brewer Name | : | Wallingford Brewery Limited |
| Closure Type | : | Galtee More |
| Colour | : | All Brown |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Price B Bristol |
| Version Number | : | iv |
| Overall Height Excl. Stopper (mm) | : | 170 |
| Overall Height to Shoulder (mm) | : | 113 |
| Bottle Diameter Across Base (mm) | : | 69 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 03/03/2019
| Town/Village | : | Windsor |
| Brewer Name | : | John Canning |
| Closure Type | : | Internal Screw |
| Colour | : | Two-Tone |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Pearson & Co. 7 Whittington Moor (Chesterfield) |
| Version Number | : | iii |
| Overall Height Excl. Stopper (mm) | : | 188 |
| Overall Height to Shoulder (mm) | : | 143 |
| Bottle Diameter Across Base (mm) | : | 60 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 27/02/2019
| Town/Village | : | Reading |
| Brewer Name | : | T. Weaver |
| Closure Type | : | Cork |
| Colour | : | Two-Tone |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Price H Bristol |
| Version Number | : | v |
| Overall Height Excl. Stopper (mm) | : | 172 |
| Overall Height to Shoulder (mm) | : | 119 |
| Bottle Diameter Across Base (mm) | : | 72 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 17/02/2019
| Town/Village | : | Newbury |
| Brewer Name | : | King |
| Closure Type | : | Cork |
| Colour | : | All Brown |
| Label Type | : | Incised |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | i |
| Overall Height Excl. Stopper (mm) | : | 171 |
| Overall Height to Shoulder (mm) | : | 122 |
| Bottle Diameter Across Base (mm) | : | 65 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 28/12/2017
| Town/Village | : | Reading |
| Brewer Name | : | T. Weaver |
| Closure Type | : | Cork |
| Colour | : | Two Tone |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Price 8 Bristol |
| Version Number | : | iv |
| Overall Height Excl. Stopper (mm) | : | 169 |
| Overall Height to Colour Chg (mm) | : | 120 |
| Bottle Diameter Across Base (mm) | : | 71 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 07/12/2017
| Town/Village | : | Slough |
| Brewer Name | : | R. Halley |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Incised |
| Bottle Maker | : | Pearson & Co. 6 Whittington Moor |
| Version Number | : | iii |
| Overall Height Excl. Stopper (mm) | : | 176 |
| Overall Height to Colour Chg (mm) | : | 125 |
| Bottle Diameter Across Base (mm) | : | 68 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 07/12/2017
| Town/Village | : | Hungerford |
| Brewer Name | : | Champ & Son |
| Closure Type | : | Cork |
| Colour | : | Two Tone |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Price Bristol |
| Version Number | : | i |
| Overall Height Excl. Stopper (mm) | : | 169 |
| Overall Height to Colour Chg (mm) | : | 125 |
| Bottle Diameter Across Base (mm) | : | 71 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 11/11/2017
| Town/Village | : | Reading |
| Brewer Name | : | G. C. Noble - Royal Counties |
| Closure Type | : | Cork |
| Colour | : | Brown |
| Label Type | : | Incised |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | i |
| Overall Height Excl. Stopper (mm) | : | 173 |
| Overall Height to Colour Chg (mm) | : | 120 |
| Bottle Diameter Across Base (mm) | : | 68 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 07/11/2017
| Town/Village | : | Pangbourne |
| Brewer Name | : | H. Lever |
| Closure Type | : | Cork |
| Colour | : | Two-Tone |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Bourne 1 Denby |
| Version Number | : | v |
| Overall Height Excl. Stopper (mm) | : | 171 |
| Overall Height to Colour Chg (mm) | : | 125 |
| Bottle Diameter Across Base (mm) | : | 71 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 24/09/2017
| Town/Village | : | Reading |
| Brewer Name | : | E. Bartlett |
| Closure Type | : | Internal Screw |
| Colour | : | All White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Price ?? Bristol |
| Version Number | : | ii |
| Overall Height Excl. Stopper (mm) | : | 171 |
| Overall Height to Colour Chg (mm) | : | 116 |
| Bottle Diameter Across Base (mm) | : | 70 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 24/09/2017
| Town/Village | : | Reading |
| Brewer Name | : | Royal Berks |
| Closure Type | : | Crown Cap |
| Colour | : | Two-Tone |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | v |
| Overall Height Excl. Stopper (mm) | : | 184 |
| Overall Height to Colour Chg (mm) | : | 122 |
| Bottle Diameter Across Base (mm) | : | 68 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 18/06/2017
| Town/Village | : | Oxford & Reading |
| Brewer Name | : | Jones Bros. |
| Closure Type | : | Internal Screw |
| Colour | : | Two-Tone |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Powell (heart) Bristol |
| Version Number | : | vi |
| Overall Height Excl. Stopper (mm) | : | 238 (Pint version) |
| Overall Height to Colour Chg (mm) | : | 139 |
| Bottle Diameter Across Base (mm) | : | 87 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 18/06/2017
| Town/Village | : | Reading |
| Brewer Name | : | Royal Berks |
| Closure Type | : | Crown Cap |
| Colour | : | All Brown (lighter brown) |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | iv |
| Overall Height Excl. Stopper (mm) | : | 181 |
| Overall Height to Shoulder (mm) | : | 115 |
| Bottle Diameter Across Base (mm) | : | 71 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 18/06/2017
| Town/Village | : | Reading |
| Brewer Name | : | W. E. Line & Co. |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Transfer Printed (Copper Plate) |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | iii |
| Overall Height Excl. Stopper (mm) | : | 164 |
| Overall Height to Shoulder (mm) | : | 113 |
| Bottle Diameter Across Base (mm) | : | 67 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 24/05/2017
| Town/Village | : | Reading |
| Brewer Name | : | W. Thorp |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | J. Bourne & Son, Patentees, Denby Potteries, near Derby |
| Version Number | : | x |
| Overall Height Excl. Stopper (mm) | : | 167 |
| Overall Height to Shoulder (mm) | : | 121 |
| Bottle Diameter Across Base (mm) | : | 68 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 09/04/2017
| Town/Village | : | Reading |
| Brewer Name | : | Royal Berks |
| Closure Type | : | Crown Cap |
| Colour | : | All Brown |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | iii |
| Overall Height Excl. Stopper (mm) | : | 182 |
| Overall Height to Shoulder (mm) | : | 114 |
| Bottle Diameter Across Base (mm) | : | 72 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 09/04/2017
| Town/Village | : | Oxford & Reading |
| Brewer Name | : | Jones Bros. |
| Closure Type | : | Internal Screw |
| Colour | : | Two Tone |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Bourne Denby |
| Version Number | : | v |
| Overall Height Excl. Stopper (mm) | : | 170 |
| Overall Height to Shoulder (mm) | : | 124 |
| Bottle Diameter Across Base (mm) | : | 71 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 19/02/2017
| Town/Village | : | Reading |
| Brewer Name | : | Adam's Brewery Co. |
| Closure Type | : | Internal Screw |
| Colour | : | Two Tone |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | ii |
| Overall Height Excl. Stopper (mm) | : | 172 |
| Overall Height to Shoulder (mm) | : | 124 |
| Bottle Diameter Across Base (mm) | : | 67 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 19/02/2017
| Town/Village | : | Reading & Newbury |
| Brewer Name | : | E. Cox & Sons |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Price Powell Bristol |
| Version Number | : | vi |
| Overall Height Excl. Stopper (mm) | : | 172 |
| Overall Height to Shoulder (mm) | : | 115 |
| Bottle Diameter Across Base (mm) | : | 67 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 19/02/2017
| Town/Village | : | Reading |
| Brewer Name | : | W. Thorp |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Bailey Fulham |
| Version Number | : | ix |
| Overall Height Excl. Stopper (mm) | : | 167 |
| Overall Height to Shoulder (mm) | : | 120 |
| Bottle Diameter Across Base (mm) | : | 71 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 19/02/2017
| Town/Village | : | Reading |
| Brewer Name | : | R. H. Talbot |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Stiff Lambeth |
| Version Number | : | ii |
| Overall Height Excl. Stopper (mm) | : | 172 |
| Overall Height to Shoulder (mm) | : | 127 |
| Bottle Diameter Across Base (mm) | : | 70 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 19/02/2017
| Town/Village | : | Reading |
| Brewer Name | : | Tunbridge, Jones & Co. |
| Closure Type | : | Crown Cap |
| Colour | : | All White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | No Maker's Mark but was Price Bristol |
| Version Number | : | ii |
| Overall Height Excl. Stopper (mm) | : | 189 |
| Overall Height to Shoulder (mm) | : | n/a |
| Bottle Diameter Across Base (mm) | : | 67 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 19/02/2017
| Town/Village | : | Reading |
| Brewer Name | : | A. Hughes & Co. |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Price Bristol |
| Version Number | : | ii |
| Overall Height Excl. Stopper (mm) | : | 174 |
| Overall Height to Shoulder (mm) | : | 114 |
| Bottle Diameter Across Base (mm) | : | 71 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 19/02/2017
| Town/Village | : | Reading |
| Brewer Name | : | T. Weaver |
| Closure Type | : | Cork |
| Colour | : | Two Tone |
| Label Type | : | Transfer Printed (Roman Script) |
| Bottle Maker | : | Indistinguishable |
| Version Number | : | iv |
| Overall Height Excl. Stopper (mm) | : | 165 |
| Overall Height to Shoulder (mm) | : | 117 |
| Bottle Diameter Across Base (mm) | : | 70 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 19/02/2017
| Town/Village | : | Reading & Newbury |
| Brewer Name | : | E. Cox & Sons |
| Closure Type | : | Cork |
| Colour | : | All Brown |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Priest Canton Cardiff |
| Version Number | : | v |
| Overall Height Excl. Stopper (mm) | : | 169 |
| Overall Height to Shoulder (mm) | : | 118 |
| Bottle Diameter Across Base (mm) | : | 68 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 19/02/2017
| Town/Village | : | Reading |
| Brewer Name | : | Royal Berks M. W. Co. |
| Closure Type | : | Crown Cap |
| Colour | : | Two Tone |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | ii |
| Overall Height Excl. Stopper (mm) | : | 189 |
| Overall Height to Shoulder (mm) | : | 124 |
| Bottle Diameter Across Base (mm) | : | 66 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 19/02/2017
| Town/Village | : | Reading |
| Brewer Name | : | W. Thorp |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Transfer Printed (Copper Plate) |
| Bottle Maker | : | The Pottery Fulham |
| Version Number | : | viii |
| Overall Height Excl. Stopper (mm) | : | 166 |
| Overall Height to Shoulder (mm) | : | 123 |
| Bottle Diameter Across Base (mm) | : | 67 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 12/02/2017
R. Castle - Wokingham
| Town/Village | : | Wokingham |
| Brewer Name | : | R. Castle |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Price B Bristol |
| Version Number | : | iv |
| Overall Height Excl. Stopper (mm) | : | 170 |
| Overall Height to Shoulder (mm) | : | 113 |
| Bottle Diameter Across Base (mm) | : | 65 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 12/02/2017
Bright - Reading
| Town/Village | : | Reading |
| Brewer Name | : | Bright |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Indistinguishable |
| Version Number | : | iv |
| Overall Height Excl. Stopper (mm) | : | 173 |
| Overall Height to Shoulder (mm) | : | 115 |
| Bottle Diameter Across Base (mm) | : | 71 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 12/02/2017
The Reading Mineral Water Co. - Reading
| Town/Village | : | Reading |
| Brewer Name | : | The Reading Mineral Water Co. |
| Closure Type | : | Internal Screw |
| Colour | : | Two Tone |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | iii |
| Overall Height Excl. Stopper (mm) | : | 170 |
| Overall Height to Shoulder (mm) | : | 124 |
| Bottle Diameter Across Base (mm) | : | 71 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 12/02/2017
Humphries & Holt - Reading
| Town/Village | : | Reading |
| Brewer Name | : | Humphries & Holt |
| Closure Type | : | Cork |
| Colour | : | Two Tone |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | iii |
| Overall Height Excl. Stopper (mm) | : | 172 |
| Overall Height to Shoulder (mm) | : | 126 |
| Bottle Diameter Across Base (mm) | : | 70 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 12/02/2017
R. H. Talbot - Reading
| Town/Village | : | Reading |
| Brewer Name | : | R. H. Talbot |
| Closure Type | : | Cork |
| Colour | : | Two Tone |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | i |
| Overall Height Excl. Stopper (mm) | : | 175 |
| Overall Height to Shoulder (mm) | : | 127 |
| Bottle Diameter Across Base (mm) | : | 70 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 12/02/2017
C. Marchant - Reading
| Town/Village | : | Reading |
| Brewer Name | : | C. Marchant |
| Closure Type | : | Internal Screw |
| Colour | : | All White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Price Powell Bristol |
| Version Number | : | i |
| Overall Height Excl. Stopper (mm) | : | 200 |
| Overall Height to Shoulder (mm) | : | n/a |
| Bottle Diameter Across Base (mm) | : | 68 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 21/01/2017
Wallingford Brewery Limited - Wallingford
| Town/Village | : | Wallingford |
| Brewer Name | : | Wallingford Brewery Limited |
| Closure Type | : | Galtee More |
| Colour | : | All Brown |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Price 0 Bristol |
| Version Number | : | iii |
| Overall Height Excl. Stopper (mm) | : | 174 |
| Overall Height to Shoulder (mm) | : | 115 |
| Bottle Diameter Across Base (mm) | : | 72 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 21/01/2017
W. E. Line & Co. - Reading
| Town/Village | : | Reading |
| Brewer Name | : | W. E. Line & Co. |
| Closure Type | : | Galtee More |
| Colour | : | All White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Indistiguishable |
| Version Number | : | ii |
| Overall Height Excl. Stopper (mm) | : | 175 |
| Overall Height to Shoulder (mm) | : | 115 |
| Bottle Diameter Across Base (mm) | : | 70 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 14/01/2017
T. Crook - Hungerford
| Town/Village | : | Hungerford |
| Brewer Name | : | T. Crook |
| Closure Type | : | Internal Screw |
| Colour | : | All White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | i |
| Overall Height Excl. Stopper (mm) | : | 173 |
| Overall Height to Shoulder (mm) | : | 126 |
| Bottle Diameter Across Base (mm) | : | 73 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 19/12/2016
Frank Cox - Newbury
| Town/Village | : | Newbury |
| Brewer Name | : | Frank Cox |
| Closure Type | : | Internal Screw |
| Colour | : | All White |
| Label Type | : | Transfer Printed |
| Bottle Maker | : | Price 11 Brisol |
| Version Number | : | i |
| Overall Height Excl. Stopper (mm) | : | 200 |
| Overall Height to Shoulder (mm) | : | n/a |
| Bottle Diameter Across Base (mm) | : | 66 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 26/11/2016
W. Thorp - Reading
| Town/Village | : | Reading |
| Brewer Name | : | W. Thorp |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Transfer |
| Bottle Maker | : | J. Bourne & Son, Patentees, Denby Potteries, Near Derby |
| Version Number | : | vii |
| Overall Height Excl. Stopper (mm) | : | 166 |
| Overall Height to Shoulder (mm) | : | 122 |
| Bottle Diameter Across Base (mm) | : | 66 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 26/11/2016
W. Thorp - Reading
| Town/Village | : | Reading |
| Brewer Name | : | W. Thorp |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Transfer |
| Bottle Maker | : | Price 13 Bristol |
| Version Number | : | vi |
| Overall Height Excl. Stopper (mm) | : | 168 |
| Overall Height to Shoulder (mm) | : | 111 |
| Bottle Diameter Across Base (mm) | : | 71 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 26/11/2016
Humphries & Holt - Reading
| Town/Village | : | Reading |
| Brewer Name | : | Humphries & Holt |
| Closure Type | : | Internal Screw |
| Colour | : | All White |
| Label Type | : | Transfer |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | ii |
| Overall Height Excl. Stopper (mm) | : | 173 |
| Overall Height to Shoulder (mm) | : | 124 |
| Bottle Diameter Across Base (mm) | : | 69 |
click on images below to enlarge:
ADDED TO MY COLLECTION ON 26/11/2016
J. H. Knowles - Reading
| Town/Village | : | Reading |
| Brewer Name | : | J. H. Knowles |
| Closure Type | : | Cork |
| Colour | : | All White |
| Label Type | : | Transfer |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | i |
