Williams & Dean - Windsor
Town/Village | : | Windsor |
Brewer Name | : | Williams & Dean |
Closure Type | : | Internal Screw |
Colour | : | Two-Tone Brown and White |
Label Type | : | Transfer printed |
Bottle Maker | : | Bourne Denby |
Version Number | : | i |
Overall Height Excl. Stopper (mm) | : | 169 |
Overall Height to Shoulder (mm) | : | 124 |
Bottle Diameter Across Base (mm) | : | 68 |
click on images below to enlarge:
Town/Village | : | Windsor & Sittingbourne |
Brewer Name | : | Williams & Dean |
Closure Type | : | Internal Screw |
Colour | : | Two-Tone Brown and White |
Label Type | : | Transfer printed |
Bottle Maker | : | Bourne Denby |
Version Number | : | ii |
Overall Height Excl. Stopper (mm) | : | 168 |
Overall Height to Shoulder (mm) | : | 125 |
Bottle Diameter Across Base (mm) | : | 69 |
click on images below to enlarge:
Town/Village | : | Windsor & Sittingbourne |
Brewer Name | : | Williams & Dean |
Closure Type | : | Internal Screw |
Colour | : | Two-Tone Brown and White |
Label Type | : | Transfer printed |
Bottle Maker | : | Bourne 1 Denby |
Version Number | : | iii |
Overall Height Excl. Stopper (mm) | : | 184 |
Overall Height to Shoulder (mm) | : | 140 |
Bottle Diameter Across Base (mm) | : | 62 |
click on images below to enlarge:
Town/Village | : | Windsor & Sittingbourne |
Brewer Name | : | Williams and Dean |
Closure Type | : | Internal Screw |
Colour | : | Two-Tone Brown and White |
Label Type | : | Transfer printed |
Bottle Maker | : | Lovatt 02 Lovatt |
Version Number | : | iv |
Overall Height Excl. Stopper (mm) | : | 173 |
Overall Height to Shoulder (mm) | : | 126 |
Bottle Diameter Across Base (mm) | : | 67 |
click on images below to enlarge:
Town/Village | : | Windsor & Sittingbourne |
Brewer Name | : | Williams & Dean |
Closure Type | : | Internal Screw |
Colour | : | Two-Tone Brown and White |
Label Type | : | Transfer printed |
Bottle Maker | : | Bourne 1 Denby |
Version Number | : | v |
Overall Height Excl. Stopper (mm) | : | 187 |
Overall Height to Shoulder (mm) | : | 140 |
Bottle Diameter Across Base (mm) | : | 64 |
click on images below to enlarge: