Tunbridge & Co. - Reading
| Town/Village | : | Reading | 
| Brewer Name | : | Tunbridge & Co. | 
| Closure Type | : | Cork | 
| Colour | : | All White | 
| Label Type | : | Transfer printed | 
| Bottle Maker | : | No Maker's Mark | 
| Version Number | : | i | 
| Overall Height Excl. Stopper (mm) | : | 172 | 
| Overall Height to Shoulder (mm) | : | 118 | 
| Bottle Diameter Across Base (mm) | : | 68 | 
click on images below to enlarge:
| Town/Village | : | Reading | 
| Brewer Name | : | Tunbridge & Co. | 
| Closure Type | : | Internal Screw | 
| Colour | : | All White | 
| Label Type | : | Transfer printed | 
| Bottle Maker | : | Indistinguishable | 
| Version Number | : | ii | 
| Overall Height Excl. Stopper (mm) | : | 171 | 
| Overall Height to Shoulder (mm) | : | 116 | 
| Bottle Diameter Across Base (mm) | : | 68 | 
click on images below to enlarge:
| Town/Village | : | Reading | 
| Brewer Name | : | Tunbridge & Co. | 
| Closure Type | : | Internal Screw | 
| Colour | : | Two-Tone Brown and White | 
| Label Type | : | Transfer printed | 
| Bottle Maker | : | Doulton & Co. Limited 25 Lambeth | 
| Version Number | : | iii | 
| Overall Height Excl. Stopper (mm) | : | 167 | 
| Overall Height to Shoulder (mm) | : | 124 | 
| Bottle Diameter Across Base (mm) | : | 71 | 
click on images below to enlarge:
| Town/Village | : | Reading | 
| Brewer Name | : | Tunbridge & Co. | 
| Closure Type | : | Cork | 
| Colour | : | All White | 
| Label Type | : | Transfer printed | 
| Bottle Maker | : | Price 4? Bristol | 
| Version Number | : | iv | 
| Overall Height Excl. Stopper (mm) | : | 173 | 
| Overall Height to Shoulder (mm) | : | 113 | 
| Bottle Diameter Across Base (mm) | : | 71 | 
click on images below to enlarge: