E. Cox & Sons - Reading & Newbury
| Town/Village | : | Newbury & Reading | 
| Brewer Name | : | Cox & Son | 
| Closure Type | : | Cork | 
| Colour | : | All White | 
| Label Type | : | Incised | 
| Bottle Maker | : | Bailey Fulham | 
| Version Number | : | i | 
| Overall Height Excl. Stopper (mm) | : | 174 | 
| Overall Height to Shoulder (mm) | : | 111 | 
| Bottle Diameter Across Base (mm) | : | 74 | 
click on images below to enlarge:
| Town/Village | : | Reading & Newbury | 
| Brewer Name | : | E. Cox & Sons | 
| Closure Type | : | Cork | 
| Colour | : | All White | 
| Label Type | : | Incised | 
| Bottle Maker | : | Bailey & Co., Fulham | 
| Version Number | : | ii | 
| Overall Height Excl. Stopper (mm) | : | 176 | 
| Overall Height to Shoulder (mm) | : | 123 | 
| Bottle Diameter Across Base (mm) | : | 72 | 
click on images below to enlarge:
| Town/Village | : | Reading & Newbury | 
| Brewer Name | : | E. Cox & Sons | 
| Closure Type | : | Cork | 
| Colour | : | All Brown | 
| Label Type | : | Incised | 
| Bottle Maker | : | No Maker's Mark | 
| Version Number | : | iii | 
| Overall Height Excl. Stopper (mm) | : | 168 | 
| Overall Height to Shoulder (mm) | : | 123 | 
| Bottle Diameter Across Base (mm) | : | 70 | 
click on images below to enlarge: