H. Lever - Pangbourne
Town/Village | : | Pangbourne |
Brewer Name | : | H. Lever |
Closure Type | : | Cork |
Colour | : | Two-Tone Brown and White |
Label Type | : | Transfer printed |
Bottle Maker | : | Indistinguishable |
Version Number | : | i |
Overall Height Excl. Stopper (mm) | : | 168 |
Overall Height to Shoulder (mm) | : | 124 |
Bottle Diameter Across Base (mm) | : | 68 |
click on images below to enlarge:
Town/Village | : | Pangbourne |
Brewer Name | : | H. Lever |
Closure Type | : | Galtee More |
Colour | : | Two-Tone Brown and White |
Label Type | : | Transfer printed |
Bottle Maker | : | Indistinguishable |
Version Number | : | ii |
Overall Height Excl. Stopper (mm) | : | 177 |
Overall Height to Shoulder (mm) | : | 116 |
Bottle Diameter Across Base (mm) | : | 71 |
click on images below to enlarge:
Town/Village | : | Pangbourne |
Brewer Name | : | H. Lever |
Closure Type | : | Internal Screw |
Colour | : | Two-Tone Brown and White (darker brown than i and ii) |
Label Type | : | Transfer printed (better print than i and ii) |
Bottle Maker | : | Price (10?) Bristol |
Version Number | : | iii |
Overall Height Excl. Stopper (mm) | : | 181 |
Overall Height to Shoulder (mm) | : | 126 |
Bottle Diameter Across Base (mm) | : | 69 |
click on images below to enlarge:
Town/Village | : | Pangbourne |
Brewer Name | : | H. Lever |
Closure Type | : | Cork |
Colour | : | Two-Tone Brown and White |
Label Type | : | Transfer printed |
Bottle Maker | : | Price 0 Bristol |
Version Number | : | iv |
Overall Height Excl. Stopper (mm) | : | 177 |
Overall Height to Shoulder (mm) | : | 123 |
Bottle Diameter Across Base (mm) | : | 70 |
click on images below to enlarge:
Town/Village | : | Pangbourne |
Brewer Name | : | H. Lever |
Closure Type | : | Cork |
Colour | : | Two-Tone Brown and White |
Label Type | : | Transfer printed |
Bottle Maker | : | Bourne 1 Denby |
Version Number | : | v |
Overall Height Excl. Stopper (mm) | : | 171 |
Overall Height to Shoulder (mm) | : | 125 |
Bottle Diameter Across Base (mm) | : | 71 |
click on images below to enlarge: