E. Cox & Sons - Reading & Newbury
| Town/Village | : | Reading & Newbury | 
| Brewer Name | : | E. Cox & Sons | 
| Closure Type | : | Cork | 
| Colour | : | Two-Tone Brown and White | 
| Label Type | : | Transfer printed | 
| Bottle Maker | : | Fulham Pottery of London | 
| Version Number | : | i | 
| Overall Height Excl. Stopper (mm) | : | 169 | 
| Overall Height to Shoulder (mm) | : | 128 | 
| Bottle Diameter Across Base (mm) | : | 68 | 
click on images below to enlarge:
| Town/Village | : | Reading & Newbury | 
| Brewer Name | : | E. Cox & Sons | 
| Closure Type | : | Internal Screw | 
| Colour | : | All White | 
| Label Type | : | Transfer printed | 
| Bottle Maker | : | Price 12 Bristol | 
| Version Number | : | ii | 
| Overall Height Excl. Stopper (mm) | : | 173 | 
| Overall Height to Shoulder (mm) | : | 116 | 
| Bottle Diameter Across Base (mm) | : | 70 | 
click on images below to enlarge:
| Town/Village | : | Reading & Newbury | 
| Brewer Name | : | E. Cox & Sons | 
| Closure Type | : | Cork | 
| Colour | : | All Brown | 
| Label Type | : | Transfer printed | 
| Bottle Maker | : | Powell (heart shape) Bristol | 
| Version Number | : | iii | 
| Overall Height Excl. Stopper (mm) | : | 173 | 
| Overall Height to Shoulder (mm) | : | 115 | 
| Bottle Diameter Across Base (mm) | : | 68 | 
click on images below to enlarge:
| Town/Village | : | Reading & Newbury | 
| Brewer Name | : | E. Cox & Sons | 
| Closure Type | : | Cork | 
| Colour | : | All White | 
| Label Type | : | Transfer printed | 
| Bottle Maker | : | Price Z Bristol | 
| Version Number | : | iv | 
| Overall Height Excl. Stopper (mm) | : | 173 | 
| Overall Height to Shoulder (mm) | : | 123 | 
| Bottle Diameter Across Base (mm) | : | 69 | 
click on images below to enlarge:
| Town/Village | : | Reading & Newbury | 
| Brewer Name | : | E. Cox & Sons | 
| Closure Type | : | Cork | 
| Colour | : | All Brown | 
| Label Type | : | Transfer printed | 
| Bottle Maker | : | Priest Canton Cardiff | 
| Version Number | : | v | 
| Overall Height Excl. Stopper (mm) | : | 169 | 
| Overall Height to Shoulder (mm) | : | 118 | 
| Bottle Diameter Across Base (mm) | : | 68 | 
click on images below to enlarge:
| Town/Village | : | Reading & Newbury | 
| Brewer Name | : | E. Cox & Sons | 
| Closure Type | : | Cork | 
| Colour | : | All White | 
| Label Type | : | Transfer printed | 
| Bottle Maker | : | Price Powell Bristol | 
| Version Number | : | vi | 
| Overall Height Excl. Stopper (mm) | : | 172 | 
| Overall Height to Shoulder (mm) | : | 115 | 
| Bottle Diameter Across Base (mm) | : | 67 | 
click on images below to enlarge: