W. Barnett - Abingdon
| Town/Village | : | Abingdon |
| Brewer Name | : | Barnett's |
| Closure Type | : | Internal Screw |
| Colour | : | All White (Champagne style) |
| Label Type | : | Transfer printed |
| Bottle Maker | : | Skey 5 Tamworth |
| Version Number | : | i |
| Overall Height Excl. Stopper (mm) | : | 193 |
| Overall Height to Shoulder (mm) | : | Not Applicable |
| Bottle Diameter Across Base (mm) | : | 67 |
click on images below to enlarge:
| Town/Village | : | Abingdon |
| Brewer Name | : | W. Barnett |
| Closure Type | : | Cork |
| Colour | : | All White (Champagne style) |
| Label Type | : | Transfer printed |
| Bottle Maker | : | Indistinguishable |
| Version Number | : | ii |
| Overall Height Excl. Stopper (mm) | : | 196 |
| Overall Height to Shoulder (mm) | : | Not Applicable |
| Bottle Diameter Across Base (mm) | : | 67 |
click on images below to enlarge:
| Town/Village | : | Abingdon |
| Brewer Name | : | W. Barnett Junr. |
| Closure Type | : | Internal Screw |
| Colour | : | All White (Champagne style) |
| Label Type | : | Transfer printed |
| Bottle Maker | : | Powell (incised apple) Bristol |
| Version Number | : | iii |
| Overall Height Excl. Stopper (mm) | : | 195 |
| Overall Height to Shoulder (mm) | : | Not Applicable |
| Bottle Diameter Across Base (mm) | : | 67 |
click on images below to enlarge: