Morland & Co. Limited - Abingdon
| Town/Village | : | Abingdon |
| Brewer Name | : | Morland & Co. Limited, United Breweries |
| Closure Type | : | Cork |
| Colour | : | Two-Tone Brown and White (lighter brown) |
| Label Type | : | Transfer printed |
| Bottle Maker | : | No Maker's Mark |
| Version Number | : | i |
| Overall Height Excl. Stopper (mm) | : | 179 |
| Overall Height to Shoulder (mm) | : | 120 |
| Bottle Diameter Across Base (mm) | : | 72 |
click on images below to enlarge:
| Town/Village | : | Abingdon |
| Brewer Name | : | Morland & Co. Limited, United Breweries |
| Closure Type | : | Cork |
| Colour | : | Two-Tone Brown and White (darker brown) |
| Label Type | : | Machine transfer printed |
| Bottle Maker | : | Doulton (12?) Lambeth |
| Version Number | : | ii |
| Overall Height Excl. Stopper (mm) | : | 168 |
| Overall Height to Shoulder (mm) | : | 123 |
| Bottle Diameter Across Base (mm) | : | 71 |
click on images below to enlarge:
| Town/Village | : | Abingdon |
| Brewer Name | : | Morlands |
| Closure Type | : | Cork |
| Colour | : | Two-Tone Brown and White |
| Label Type | : | Transfer printed |
| Bottle Maker | : | Price 21 Bristol |
| Version Number | : | iii |
| Overall Height Excl. Stopper (mm) | : | 168 |
| Overall Height to Shoulder (mm) | : | 119 |
| Bottle Diameter Across Base (mm) | : | 67 |
click on images below to enlarge:
| Town/Village | : | Abingdon |
| Brewer Name | : | Morlands Ltd. |
| Closure Type | : | Cork |
| Colour | : | Two-Tone Brown and White |
| Label Type | : | Transfer printed |
| Bottle Maker | : | Indistinguishable |
| Version Number | : | iv |
| Overall Height Excl. Stopper (mm) | : | 172 |
| Overall Height to Shoulder (mm) | : | 116 |
| Bottle Diameter Across Base (mm) | : | 68 |
click on images below to enlarge: